<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebrand Tasmania &#187; Dialogue</title>
	<atom:link href="http://www.rebrandtasmania.com/category/dialogue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebrandtasmania.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 Jun 2010 00:53:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Design Update</title>
		<link>http://www.rebrandtasmania.com/design-update/</link>
		<comments>http://www.rebrandtasmania.com/design-update/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:17:31 +0000</pubDate>
		<dc:creator>SSW</dc:creator>
				<category><![CDATA[Dialogue]]></category>

		<guid isPermaLink="false">http://www.rebrandtasmania.com/?p=522</guid>
		<description><![CDATA[With the Premier today taking a long, slow drive to Government house, we&#8217;re feeling some heat to get our identity options ready for public review. Adam is hot on the case, Andy is currently touring Tas by bicycle (tough for some!) and Vincent, a talented young designer who has been working with us on the [...]]]></description>
			<content:encoded><![CDATA[<p>With the Premier today taking a long, slow drive to Government house, we&#8217;re feeling some heat to get our identity options ready for public review. Adam is hot on the case, Andy is currently touring Tas by bicycle (tough for some!) and <a href="http://vbschan.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/vbschan.com?referer=');"><strong>Vincent</strong></a>, a talented young designer who has been working with us on the project has also just returned from Tas with a swag of great ideas and images, so trust me it is happening&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebrandtasmania.com/design-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagining the Landscape</title>
		<link>http://www.rebrandtasmania.com/imagining-the-landscape/</link>
		<comments>http://www.rebrandtasmania.com/imagining-the-landscape/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:27:17 +0000</pubDate>
		<dc:creator>SSW</dc:creator>
				<category><![CDATA[Design Discussion]]></category>
		<category><![CDATA[Dialogue]]></category>

		<guid isPermaLink="false">http://www.rebrandtasmania.com/?p=504</guid>
		<description><![CDATA[
I was trying to join the dots last night between progression/tradition/landscape in a uniquely Tasmanian context&#8230;&#8230;and an artist (and former teacher) who has long been an inspiration to Southsouthwest came to mind: Raymond Arnold. These images never seem to loose their potency for me. Ten years since first experiencing his work, it is still how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rebrandtasmania.com/wp-content/uploads/2010/02/ray-13.jpg"><img class="alignleft size-full wp-image-507" title="ray 1" src="http://www.rebrandtasmania.com/wp-content/uploads/2010/02/ray-13.jpg" alt="ray 1" width="511" height="339" /></a></p>
<p>I was trying to join the dots last night between progression/tradition/landscape in a uniquely Tasmanian context&#8230;<span id="more-504"></span>&#8230;and an artist (and former teacher) who has long been an inspiration to Southsouthwest came to mind: <a href="http://www.raymondarnold.com.au" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.raymondarnold.com.au?referer=');">Raymond Arnold</a>. These images never seem to loose their potency for me. Ten years since first experiencing his work, it is still how I imagine the Tasmanian landscape. Whilst the process of etching and depiction of raw geology are almost timeless, the graphic, brutal nature of these images talk directly to the contemporary world. <a href="http://www.rebrandtasmania.com/wp-content/uploads/2010/02/ray-21.jpg"><img class="alignleft size-full wp-image-508" title="ray 2" src="http://www.rebrandtasmania.com/wp-content/uploads/2010/02/ray-21.jpg" alt="ray 2" width="555" height="368" /></a></p>
<p><a href="http://www.rebrandtasmania.com/wp-content/uploads/2010/02/ray-31.jpg"><img class="alignleft size-full wp-image-509" title="ray 3" src="http://www.rebrandtasmania.com/wp-content/uploads/2010/02/ray-31.jpg" alt="ray 3" width="555" height="324" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebrandtasmania.com/imagining-the-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizing Up the Competition</title>
		<link>http://www.rebrandtasmania.com/the-field/</link>
		<comments>http://www.rebrandtasmania.com/the-field/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Discussion]]></category>
		<category><![CDATA[Dialogue]]></category>

		<guid isPermaLink="false">http://www.rebrandtasmania.com/?p=449</guid>
		<description><![CDATA[Running alongside our concept development work this week, we have been looking a little closer at the mechanics of how a State Government brand must work competitively. Side by side with other states, up and down with other regions.
It shows how the state brands tend to be stronger, more compact symbols of unity, whilst many [...]]]></description>
			<content:encoded><![CDATA[<p>Running alongside our concept development work this week, we have been looking a little closer at the mechanics of how a State Government brand must work competitively. Side by side with other states, up and down with other regions.<span id="more-449"></span></p>
<p>It shows how the state brands tend to be stronger, more compact symbols of unity, whilst many local governments favor more pictorial, expressive formats. Interestingly, the current Tasmanian Government brand is more like many of these council brands in that sense.</p>
<p>As you can see from the below snapshot, when you line up the state brands with a selection of local government brands, some interesting (albeit hazy) similarities within each state set can also be seen (Victoria&#8217;s geometric abstraction and Tasmania&#8217;s literal landscapes for example).</p>
<p>I think on a purely competitive level, visual strength, unity and a sense of real substance is what we need to stand proudly as Tasmanians in this line up.</p>
<p>Click the image to zoom in.</p>
<p><a href="http://www.rebrandtasmania.com/wp-content/uploads/2010/02/government-brands.jpg"><img class="alignleft size-medium wp-image-450" title="government brands" src="http://www.rebrandtasmania.com/wp-content/uploads/2010/02/government-brands-300x212.jpg" alt="government brands" width="300" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebrandtasmania.com/the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A collection of Strong Ideas</title>
		<link>http://www.rebrandtasmania.com/a-collection-of-strong-ideas/</link>
		<comments>http://www.rebrandtasmania.com/a-collection-of-strong-ideas/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Background Information]]></category>
		<category><![CDATA[Design Discussion]]></category>
		<category><![CDATA[Dialogue]]></category>
		<category><![CDATA[Opinion Polls]]></category>
		<category><![CDATA[Perspectives]]></category>

		<guid isPermaLink="false">http://www.rebrandtasmania.com/?p=401</guid>
		<description><![CDATA[
After a short break we&#8217;ve jumped back into the project with some fresh energy, having now completed both the stage one findings and the creative brief. Sifting through all of the discussion so far, we were quite humbled by the response and are really excited by the creative potential that exists in this swirling mix of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-446" title="mockups_Small" src="http://www.rebrandtasmania.com/wp-content/uploads/2010/01/mockups_Small3.jpg" alt="mockups_Small" width="511" height="313" /></p>
<p>After a short break we&#8217;ve jumped back into the project with some fresh energy, having now completed both the stage one findings and the creative brief. Sifting through all of the discussion so far, we were quite humbled by the response and are really excited by the creative potential that exists in this swirling mix of thoughts, ideas and opinions.</p>
<p>As with anything on our blog, we are really keen to hear your feedback so don&#8217;t be shy. We are currently gathering our thoughts and nutting out the plan of attack for the design phase, so stay tuned as things will be heating up in the coming days and weeks.</p>
<p><a href="http://www.rebrandtasmania.com/wp-content/uploads/2010/01/RT_Stage-One-Findings_Draft1.pdf">Click here to download findings document (PDF)</a></p>
<p><a href="http://www.rebrandtasmania.com/wp-content/uploads/2010/01/RT_CreativeBrief_Draft.pdf">Click here to download creative brief (PDF)</a><a href="../wp-content/uploads/2010/01/RT_CreativeBrief_Draft.pdf"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebrandtasmania.com/a-collection-of-strong-ideas/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thank You</title>
		<link>http://www.rebrandtasmania.com/thank-you/</link>
		<comments>http://www.rebrandtasmania.com/thank-you/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:25:24 +0000</pubDate>
		<dc:creator>SSW</dc:creator>
				<category><![CDATA[Background Information]]></category>
		<category><![CDATA[Dialogue]]></category>

		<guid isPermaLink="false">http://www.rebrandtasmania.com/?p=383</guid>
		<description><![CDATA[We have now officially concluded the the first phase of our project, having closed off the polls and published all perspective pieces. We have been overwhelmed by the ideas, enthusiasm and support over the past six weeks and now have a heap of valuable information to digest and collate.  But, your input doesn&#8217;t stop here&#8230;
You [...]]]></description>
			<content:encoded><![CDATA[<p>We have now officially concluded the the first phase of our project, having closed off the polls and published all perspective pieces. We have been overwhelmed by the ideas, enthusiasm and support over the past six weeks and now have a heap of valuable information to digest and collate.  But, your input doesn&#8217;t stop here&#8230;<span id="more-383"></span></p>
<p>You will notice we have reskinned the blog to be more neutral and suitable for the showcasing of creative. The next part of the journey will consist of us publishing the findings from phase one, in the form of a discussion paper and design brief. From there, we will start pitching to you online, asking for live feedback and input as we turn ideas into images.</p>
<p>It promises to be a very interesting experiment and we can&#8217;t wait to get cracking early in the new year.</p>
<p>Have a great break and we&#8217;ll catch in a few weeks.</p>
<p>-Jonathan Price</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebrandtasmania.com/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Tim</title>
		<link>http://www.rebrandtasmania.com/dear-tim/</link>
		<comments>http://www.rebrandtasmania.com/dear-tim/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Background Information]]></category>
		<category><![CDATA[Dialogue]]></category>

		<guid isPermaLink="false">http://www.rebrandtasmania.com/?p=321</guid>
		<description><![CDATA[Last Friday, after a solid week of coverage and discussion, our project attracted some scrutiny from Tim Sauer of Sandy Bay, via a letter to the editor in The Mercury. Below is the letter and then my response.

Re: State Logo
For the record, the current logo that we have critiqued was not designed by Ian Kidd, [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, after a solid week of coverage and discussion, our project attracted some scrutiny from Tim Sauer of Sandy Bay, via a letter to the editor in The Mercury. Below is the letter and then my response.<span id="more-321"></span></p>
<p><img class="alignnone size-full wp-image-322" title="Rebrand_Mercury" src="http://www.rebrandtasmania.com/wp-content/uploads/2009/12/Rebrand_Mercury.jpg" alt="Rebrand_Mercury" width="490" height="340" /></p>
<p>Re: State Logo</p>
<p>For the record, the current logo that we have critiqued was not designed by Ian Kidd, as suggested by Tim Sauer. In 1996 Ian delivered a well-considered brand identity, placing Tasmania well ahead of our interstate counterparts at that time. The focus of our project is replacing the 2006 update, which we believe has taken us backwards from there.</p>
<p>The basic premise of our experiment is that the state brand belongs to us all and should be shaped by us all. It’s an exercise in open democracy, designed to encourage lively debate and meaningful dialogue, not to land business. We knew there would be doubters and those who quite reasonably, just want to keep things as they are and we respect and welcome those views, along with the many other lively perspectives we’ve heard on what is right, wrong, unique and misunderstood about this beautiful island.</p>
<p>Regards</p>
<p>Jonathan Price</p>
<p>See below to compare the original Ian Kidd identity on the left and the 2006 update on the right.</p>
<p><img class="alignnone size-full wp-image-329" title="Blog_old_New" src="http://www.rebrandtasmania.com/wp-content/uploads/2009/12/Blog_old_New.jpg" alt="Blog_old_New" width="490" height="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebrandtasmania.com/dear-tim/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Call for Ideas: What Does Tasmania Stand For?</title>
		<link>http://www.rebrandtasmania.com/call-for-ideas-what-are-the-uniquely-tasmanian-values/</link>
		<comments>http://www.rebrandtasmania.com/call-for-ideas-what-are-the-uniquely-tasmanian-values/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialogue]]></category>
		<category><![CDATA[Opinion Polls]]></category>

		<guid isPermaLink="false">http://www.rebrandtasmania.com/?p=275</guid>
		<description><![CDATA[Background: As we&#8217;ve already discussed here, a big part of how good brands work is through the communication of meaningful values. The current Tasmanian brand values according to the Government website are: Trustworthy, Resourceful, Creative, Pure, Friendly, Distinctive Quality. Is this really us? Can we narrow it down to a potent mix of 3-4 key [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Background: </strong>As we&#8217;ve already discussed <a href="http://www.rebrandtasmania.com/the-value-of-values/" target="_blank">here</a>, a big part of how good brands work is through the communication of meaningful values. The current Tasmanian brand values according to the Government website are: Trustworthy, Resourceful, Creative, Pure, Friendly, Distinctive Quality. Is this really us? Can we narrow it down to a potent mix of 3-4 key ideas that really mean something?</p>
<p><strong>Question: </strong>What do you think are the main values that sets Tasmania apart from the rest of the world?</p>
<p>(Please answer below via comments. A poll will follow to gain a consensus.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebrandtasmania.com/call-for-ideas-what-are-the-uniquely-tasmanian-values/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Project Update</title>
		<link>http://www.rebrandtasmania.com/project-update/</link>
		<comments>http://www.rebrandtasmania.com/project-update/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 00:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialogue]]></category>

		<guid isPermaLink="false">http://www.rebrandtasmania.com/?p=270</guid>
		<description><![CDATA[It&#8217;s been quite a whirlwind few days since being featured in The Mercury and on ABC statewide radio with Tim Cox. We&#8217;ve really enjoyed the feedback and lively debate and whilst we were totally prepared for controversy and the odd questioning of intentions, it has been truly overwhelming to see the massive ground swell of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been quite a whirlwind few days since being featured in <a href="http://www.themercury.com.au/article/2009/11/24/111551_tasmania-news.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.themercury.com.au/article/2009/11/24/111551_tasmania-news.html?referer=');">The Mercury</a> and on ABC statewide radio with Tim Cox. We&#8217;ve really enjoyed the feedback and lively debate and whilst we were totally prepared for controversy and the odd questioning of intentions, it has been truly overwhelming to see the massive ground swell of support and participation. Thank you everyone! We hope to ramp this project up to the next level over coming weeks and months. Stay tuned.</p>
<p><!--StartFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebrandtasmania.com/project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Values</title>
		<link>http://www.rebrandtasmania.com/the-value-of-values/</link>
		<comments>http://www.rebrandtasmania.com/the-value-of-values/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 06:30:59 +0000</pubDate>
		<dc:creator>SSW</dc:creator>
				<category><![CDATA[Background Information]]></category>
		<category><![CDATA[Dialogue]]></category>

		<guid isPermaLink="false">http://www.rebrandtasmania.com/?p=241</guid>
		<description><![CDATA[We&#8217;ve had some very interesting discussions already about the visible issues of symbolism and we&#8217;ve also opened the lid on the topic of typography. Before making a decision to employ a symbol, or a type style, as brand designers we first have to establish a clear picture of the heart and soul* of what we [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had some very interesting discussions already about the visible issues of symbolism and we&#8217;ve also opened the lid on the topic of typography. Before making a decision to employ a symbol, or a type style, as brand designers we first have to establish a clear picture of the heart and soul* of what we are trying to communicate.<span id="more-241"></span></p>
<p>This part of the process in a more traditional approach, would be done through consultation with business leaders, community groups and government departments, something our guerilla, self-appointed blog is creatively replicating. I should point out, the catalyst for this project and our objection to the current identity firstly relates to it&#8217;s poor design. If we were to redesign to the old brief/brand values, I&#8217;m confident we could move a long way forward, but to make full use of this opportunity, we need to throw open the discussion to cover the underlying strategic intention behind the brand.</p>
<p>For the uninitiated, brand values are much like their human equivalents i.e. they are the code that you live by. In a literal marketing sense, they are the keywords used to describe ideas, which underpin the behavior of an organisation.  By clearly defining and expressing them through the branding process, an audience is able to develop a relationship with a brand, built on a solid foundation of trust.  A human example being, I know Steve and I like him because he is honest and trustworthy. Values give us confidence in others, because they offer predictability.</p>
<p>The current Tasmanian brand values according to the Government website are: Trustworthy, Resourceful, Creative, Pure, Friendly, Distinctive Quality.</p>
<p>What&#8217;s wrong with this you may say? The nature of values are that they are unobjectionable, positive words. You could run a list of every possible value and it wouldn&#8217;t seem bad. The problem is, we are trying to create a unique mix of these identifiers that we can be known for. We need to boil it down to a potent brew that intoxicates all that it touches.</p>
<p>More important still,  brand values are only valid if confirmed by actions. Can we be truly &#8220;Pure&#8221; in our values and still be allowing large-scale heavy polluting industry? Some would say we can&#8217;t. Can the current Government say the existing brand is known as uniquely &#8220;Trustworthy&#8221;? Without getting bogged down in the politics, I think it&#8217;s easy to see how values can become meaningless and once that has happened, the brand stands for nothing. A situation I&#8217;d suggest we are in today and one that does nothing to help business, government or our own sense of identity.</p>
<p>So what are the values we want to be known for? Can you narrow it down to three, powerful words?</p>
<p>* Read about what <a href="http://www.rebrandtasmania.com/talking-tassie-with-author-and-historian-reg-watson/" target="_blank">Reg Watson</a> and <a href="http://www.rebrandtasmania.com/thylacine-loyality-with-gay-activist-rodney-croome/">Rodney Croome</a> believe is our heart and soul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebrandtasmania.com/the-value-of-values/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pecha Kucha Talk in Hobart 18.11.09</title>
		<link>http://www.rebrandtasmania.com/pecha-kucha/</link>
		<comments>http://www.rebrandtasmania.com/pecha-kucha/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialogue]]></category>

		<guid isPermaLink="false">http://www.rebrandtasmania.com/?p=190</guid>
		<description><![CDATA[Big thanks to all who were involved and attended last night at Room 11&#8217;s studio. There were some really interesting ideas floating around the room and it was great to have a chance to discuss Rebrand Tasmania over a gentle drink or two.
]]></description>
			<content:encoded><![CDATA[<p>Big thanks to all who were involved and attended last night at <a href="http://room11.com.au" onclick="pageTracker._trackPageview('/outgoing/room11.com.au?referer=');">Room 11</a>&#8217;s studio. There were some really interesting ideas floating around the room and it was great to have a chance to discuss Rebrand Tasmania over a gentle drink or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebrandtasmania.com/pecha-kucha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Project</title>
		<link>http://www.rebrandtasmania.com/australia-project/</link>
		<comments>http://www.rebrandtasmania.com/australia-project/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 06:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialogue]]></category>

		<guid isPermaLink="false">http://www.rebrandtasmania.com/?p=162</guid>
		<description><![CDATA[I stumbled onto this interesting and kind of related site today. The Australia Project seeks to explore and challenge stereotypes, as they relate to our cultural identity. Great to see that public debate is alive and well.
]]></description>
			<content:encoded><![CDATA[<p>I stumbled onto this interesting and kind of related site today. <a href="http://www.australiaproject.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.australiaproject.com?referer=');">The Australia Project </a>seeks to explore and challenge stereotypes, as they relate to our cultural identity. Great to see that public debate is alive and well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebrandtasmania.com/australia-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Control, We Have Contact</title>
		<link>http://www.rebrandtasmania.com/mission-control-we-have-contact/</link>
		<comments>http://www.rebrandtasmania.com/mission-control-we-have-contact/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dialogue]]></category>

		<guid isPermaLink="false">http://www.rebrandtasmania.com/?p=75</guid>
		<description><![CDATA[Just a quick note. Some lovely folk from within a certain Government department have been in touch and I believe we are now on the radar, so let&#8217;s do this thing!
]]></description>
			<content:encoded><![CDATA[<p>Just a quick note. Some lovely folk from within a certain Government department have been in touch and I believe we are now on the radar, so let&#8217;s do this thing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebrandtasmania.com/mission-control-we-have-contact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
