<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opinion Poll # 6</title>
	<atom:link href="http://www.rebrandtasmania.com/opinion-poll-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebrandtasmania.com/opinion-poll-6/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 00:19:19 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.rebrandtasmania.com/opinion-poll-6/comment-page-1/#comment-1140</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebrandtasmania.com/?p=343#comment-1140</guid>
		<description>Hi Nurul. to clarify, we are seeking to find the colour that people connect to a positive association with Tasmanian landscape and wilderness only, not Tasmania in general. The colours above have been carefully chosen to reflect existing and potential future choices of colour that can/intend to achieve that aim, based on our research. 

There has been some public debate about choosing a new color for Tasmania (green or otherwise), which we may look at too, but is quite separate to what this poll seeks to uncover. 
Cheers
JP</description>
		<content:encoded><![CDATA[<p>Hi Nurul. to clarify, we are seeking to find the colour that people connect to a positive association with Tasmanian landscape and wilderness only, not Tasmania in general. The colours above have been carefully chosen to reflect existing and potential future choices of colour that can/intend to achieve that aim, based on our research. </p>
<p>There has been some public debate about choosing a new color for Tasmania (green or otherwise), which we may look at too, but is quite separate to what this poll seeks to uncover.<br />
Cheers<br />
JP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nurul</title>
		<link>http://www.rebrandtasmania.com/opinion-poll-6/comment-page-1/#comment-1059</link>
		<dc:creator>Nurul</dc:creator>
		<pubDate>Thu, 03 Dec 2009 12:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebrandtasmania.com/?p=343#comment-1059</guid>
		<description>I think none of them, it&#039;s not easy to just settle with one color that could represent Tasmania. I think there should be a column that says &#039;none of above&#039; and some space to type the color people think represent Tasmania. It can be one or more.</description>
		<content:encoded><![CDATA[<p>I think none of them, it&#8217;s not easy to just settle with one color that could represent Tasmania. I think there should be a column that says &#8216;none of above&#8217; and some space to type the color people think represent Tasmania. It can be one or more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.rebrandtasmania.com/opinion-poll-6/comment-page-1/#comment-895</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebrandtasmania.com/?p=343#comment-895</guid>
		<description>Thanks for the comments and your thoughts, don&#039;t forget to add your votes to the tally as well.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments and your thoughts, don&#8217;t forget to add your votes to the tally as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy</title>
		<link>http://www.rebrandtasmania.com/opinion-poll-6/comment-page-1/#comment-894</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebrandtasmania.com/?p=343#comment-894</guid>
		<description>p568&#039;s a bit too Forestry for me, agree with Josh p375&#039;s to &quot;Green&quot;, p618&#039;s a little muddy, so its the p389 for me. nice and fresh, like asparagus?</description>
		<content:encoded><![CDATA[<p>p568&#8217;s a bit too Forestry for me, agree with Josh p375&#8217;s to &#8220;Green&#8221;, p618&#8217;s a little muddy, so its the p389 for me. nice and fresh, like asparagus?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the ron</title>
		<link>http://www.rebrandtasmania.com/opinion-poll-6/comment-page-1/#comment-887</link>
		<dc:creator>the ron</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebrandtasmania.com/?p=343#comment-887</guid>
		<description>the deep green 568 is closest to lost in a forest but needs a little more guminit. 618 is tromping along button grass plains but a bit too slimey. 375 / 389 are too candyland.</description>
		<content:encoded><![CDATA[<p>the deep green 568 is closest to lost in a forest but needs a little more guminit. 618 is tromping along button grass plains but a bit too slimey. 375 / 389 are too candyland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.rebrandtasmania.com/opinion-poll-6/comment-page-1/#comment-879</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebrandtasmania.com/?p=343#comment-879</guid>
		<description>Hmm... #375 really spells out &quot;Green Branding&quot; to me.  Currently similar shades have been used throughout the solar industry, (I think its a PB petrol Co. colour?)   

I think its being iver used particularly in greenwashing attempts by companies throughout the world...

#389 would have to be my choice, it represents more of the wilderness as it looks more natural.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; #375 really spells out &#8220;Green Branding&#8221; to me.  Currently similar shades have been used throughout the solar industry, (I think its a PB petrol Co. colour?)   </p>
<p>I think its being iver used particularly in greenwashing attempts by companies throughout the world&#8230;</p>
<p>#389 would have to be my choice, it represents more of the wilderness as it looks more natural.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Mundy</title>
		<link>http://www.rebrandtasmania.com/opinion-poll-6/comment-page-1/#comment-878</link>
		<dc:creator>Simon Mundy</dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebrandtasmania.com/?p=343#comment-878</guid>
		<description>As a non-Taswegian, I immediately think of dense forests which would be Pantone 568. But it feels a bit dark to be made a primary representative colour, so the 375 would feel a bit more like &#039;fresh growth&#039;</description>
		<content:encoded><![CDATA[<p>As a non-Taswegian, I immediately think of dense forests which would be Pantone 568. But it feels a bit dark to be made a primary representative colour, so the 375 would feel a bit more like &#8216;fresh growth&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
